The fixed displacement plug-in motor A2FE is equipped with a standard axial tapered piston rotary group of bent axis design. |
|||||||||||
Hydrostatic plug-in motors are intended primarily for installation in mechanical gearbox,e.g.track drive gear boxes. | |||||||||||
The design of the motor with the mounting flange in center of the housing allows it to be almost fully integrated into a mechanical gearbox to give an extremely compact unit. | |||||||||||
The particular advantages of the plug-in motor over kit designs are: | |||||||||||
1. Complete unit, ready assembled and tested | |||||||||||
2. Easy assembly, integral plug-in to mechanical gearbox, no installation tolerances to consider |
Size | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | 160 | 180 | ||
Theoretical Displacement Vg(㎝³/r) | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 | 90 | 106.7 | 125 | 160.4 | 180 | ||
Rated Speed n(r/min) | 2240 | 2240 | 2000 | 1800 | 1800 | 1600 | 1600 | 1400 | 1400 | 1250 | 1250 | ||
Max.Speed Nmax(r/min) | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | 3350 | 3000 | 3000 | 2650 | 2650 | ||
Torque Constant (Nm/Pa) | 0.445×10-5 | 0.509×10-5 | 0.725×10-5 | 0.89×10-5 | 1×10-5 | 1.27×10-5 | 1.43×10-5 | 1.7×10-5 | 1.99×10-5 | 2.54×10-5 | 2.86×10-5 | ||
Out Power N (kw) Drive speed n=1450r/min ΔP=40MPa |
27 | 31 | 44 | 54 | 61 | 78 | 87 | 103 | 121 | 155 | 174 | ||
Weight | 10.5 | 10.5 | 15 | 18 | 19 | 23 | 25 | 34 | 36 | 47 | 48 |