Modle |
Displacement (ml/r) |
Rated pressure (Mpa) |
Output flow (L/min) |
Driving power (kW) |
Speed range (r/min) |
Weight (kg) |
Port size |
|
进口 Intel |
出口 Outlet |
|||||||
PFE-31016 | 16.5 | 21 | 16 | 6.5 | 800~2800 | 9 | 1 1/4" | 3/4" |
PFE-31022 | 21.6 | 23 | 10 | |||||
PFE-31028 | 28.1 | 33 | 14 | |||||
PFE-31036 | 35.6 | 43 | 18 | |||||
PFE-31044 | 43.7 | 55 | 23 | |||||
PFE-41029 | 29.3 | 21 | 34 | 14 | 700~2500 | 14 | 1 1/2" | 1" |
PFE-41037 | 36.6 | 45 | 18 | |||||
PFE-41045 | 45.0 | 57 | 23 | |||||
PFE-41056 | 55.8 | 72 | 30 | |||||
PFE-41070 | 69.9 | 91 | 37 | |||||
PFE-41085 | 85.3 | 114 | 47 | 700~2000 | ||||
PFE-51090 | 90.0 | 21 | 114 | 47 | 600~2200 | 25.5 | 2" | 1 1/4" |
PFE-51110 | 109.6 | 141 | 58 | |||||
PFE-51129 | 129.2 | 168 | 69 | |||||
PFE-51150 | 150.2 | 197 | 80 | 600~1800 |
Pin Type Vane Pump
PFE fixed displacement vane pumps are
high-performance industrial pumps offering remarkable features:
- excellent reliability and easy servicing
- long working life, over 106 cycles
- low noise level, as shown on diagram
- suitable for hydraulic oils or synthetic fluids
- high technology in design and
manufacturing - maximum versatility for any use
This pump including single and double ,they can be used in engineering machinery,mining machinery ,light industry , chemical industry and agriculture machinery etc.